- China solar giants are now turning to battery storage, and building the projects themselves | RenewEconomy [2 April 2025]
- Why is Southeast Asia turning to nuclear power? | DW [1 April 2025]
- Origin spares taxpayer the tab for Eraring coal plant extension, because the consumer will pay | RenewEconomy [1 April 2025]
- Equinor’s Giant New Arctic Find Starts Pumping to Recoup $8B in 2 Years | OilPrice.com [31 March 2025]
- Dutch attempt to keep ASML is at a gridlock | Techzine Global [31 March 2025]
- Japanese energy supplier to use green hydrogen for district heating, power | pv magazine International [31 March 2025]
- “Beyond imagination”: Russia unleashes these eight nuclear reactors to power massive icebreakers and supercharged plants | Sustainability Times [31 March 2025]
- Russia Conducts Rare Double Ship-to-Ship LNG Transfer to Circumvent Latest EU Sanctions | qCaptain [31 March 2025]
- New electric vehicle model just rapidly outsold Tesla — here’s why its flying off of lots | TheCoolDown [30 March 2025]
- 14 GW of energy from air alone — Germany completes largest project in history | The Pulse [29 March 2025]
- Like 20 nuclear reactors ignited at the same time — Japan unveils first super-solar panel | EcoNews [29 March 2025]
- “Missing middle:” Local networks say they can host wind and solar at fraction of cost of new transmission | RenewEconomy [28 March 2025]
- Record year for UK solar as renewables generate most electricity | pv magazine International [27 March 2025]
- Shell, Equinor, TotalEnergies to invest $714 million in carbon storage expansion | Reuters [27 March 2025]
- Nova Scotia mining association applauds passage of bill that could end uranium ban | Mining.com [27 March 2025]
- CertifHy names three certification bodies to audit EU RFNBO hydrogen | Policy | H2 View [26 March 2025]
- Plan for UK’s biggest hydrogen plant rejected | STV News [26 March 2025]
- ‘There is talk of Nord Stream’ — Lavrov eyes Russia-US energy cooperation | Kyiv Independent [26 March 2025]
- Biggest generator in New Zealand presses go on first solar farm, next to big battery | RenewEconomy [26 March 2025]
- Shell raises shareholder distributions and LNG sales target, trims spending | Reuters [25 March 2025]
- China’s Huadian announces winners in 6 GWh BESS tender with average bid at $65/kWh | pv magazine International [24 March 2025]
- How Did Uruguay Achieve 98% of Its Electricity from Renewable Sources ? | Glass Almanac [24 March 2025]
- Researchers sound the alarm about concerning move China is making: ‘It will be much harder to achieve’ | The Cool Down [24 March 2025]
- It’s the largest deployment in history — Meta, Amazon and Google team up to produce 1 million MW | The Pulse [21 March 2025]
- Kazakhstan daily oil output hit record high in March, industry sources say | Reuters [21 March 2025]
- You want to build a gas fired power station before 2030? Good luck with that | RenewEconomy [21 March 2025]
- $70 Oil? Analysts Cut Forecasts as Supply Surges | OilPrice.com [20 March 2025]
- Europe’s Oil Majors Scale Back Climate Ambitions | OilPrice.com [20 March 2025]
- 40 million kilowatt-hours — Europe unveils solar-paneled roadway with 26 wind turbines [18 March 2025]
- Gazprom Neft Shrugs at Urals Price Drop | OilPrice.com [18 March 2025]
- Giant eight hour battery project changes hands, as storage costs plunge 40 per cent | RenewEconomy [18 March 2025]
- China Is Constructing a Battery as Large as a Building: A Revolutionary Method for Recharging Electric Vehicles | WECBa [16 March 2025]
- India Strives for 500 GW Non-Fossil Power by 2030 | OilPrice.com [16 March 2025]
- Natural Gas News: Can Storage Tightness Offset Weak Demand in the Weeks Ahead? | FXEmpire [16 March 2025]
- Massive energy project forges ahead after US government withdraws support: ‘Determined to achieve its ambitious objectives’ | TheCoolDown [15 March 2025]
- Qatar Cuts Prices for Its Oil | OilPrice.com [14 March 2025]
- India’s Ally In Europe Hits Jackpot Worth $92 Trillion, Uncovers World’s Largest White Hydrogen Deposit | Times Now [13 March 2025]
- India’s Oil Imports From Russia Rebound After Initial Sanctions Chaos | OilPrice.com [12 March 2025]
- Scientists in China Stumble Upon a Secret Energy Source—Massive “Thorium Reserves” That Could Make Fossil Fuels Obsolete | Daily Galaxy [12 March 2025]
- AGL adds pumped hydro project based around old coal mine to EPBC pipeline | RenewEconomy [12 March 2025]
- Nuclear fusion fuel facility to be built in Oxfordshire | BBC [10 March 2025]
- Germany: TotalEnergies and RWE join forces on green hydrogen to decarbonize the Leuna refinery | TotalEnergies.com [10 March 2025]
- Electric vehicle owners to receive huge £40million boost for more on-street chargers | GB News [7 March 2025]
- Global crude price tumbles to three-year low, as local fuel cost drops – Daily Post Nigeria [6 March 2025]
- bp cancels HyGreen Teesside hydrogen project amid green energy scale back | Power | H2 View [5 March 2025]
- Offshore wind sector feeling the Dutton effect, even from the shadows of opposition | RenewEconomy [4 March 2025]
- Victoria warned on its risky energy contracts for difference exposure on Gippsland wind farms | Financial Review [3 March 2025]
- NLC India secures contract of 200 MW wind power project from SJVN | Business Standard [1 March 2025]
- Solar growth drives cross-border cannibalization in Europe, says Enervis | pv magazine International [28 February 2025]
- Scientists discover ‘limitless’ energy source that could power a country for 60,000 years | UNILAD [28 February 2025]
- National Grid gets backing to move energy from Suffolk to Kent | BBC [28 February 2025]
- Researchers make disturbing finding about side effects from coal plants: ‘Incredibly important’ | TheCoolDown [27 February 2025]
- EU squares up to US with deregulation, clean tech push | DW [26 February 2025]
- US energy secretary touts nuclear power as tech sector’s thirst for electricity grows | AP News [26 February 2025]
- Survey reveals most popular inverter, solar brands for Australian installers | pv magazine International [26 February 2025]
- BP shuns renewables in return to oil and gas | BBC [26 February 2025]
- Russia’s Coal Industry Suffers Blow As Economic Troubles Worsen | Newsweek [25 February 2025]
- Germany just crushed China’s energy: 14 tons, 1000 wind turbines and 60,000 MW | EcoNews [25 February 2025]
- Australia’s main grid sets new solar output record before rooftop PV takes centre stage | RenewEconomy [24 February 2025]
- BP expected to scrap renewables target in shift back to fossil fuels | BP | The Guardian [24 February 2025]
- EU seeks more US gas, renewable energy to replace Russian supplies | Reuters [21 February 2025]
- Dutch renewable investors lose money on sale of Australian solar and hybrid assets | RenewEconomy [23 February 2025]
- Electricity from water: Dubai to get clean energy from Hatta plant in April | Gulf News [23 February 2025]