- SMR firms race to build a nuclear fuel supply chain | Reuters [31 March 2025]
- The “Fabric First” Trap: Decades Of Studies Show Electrification Wins Every Time | CleanTechnica [27 March 2025]
- Top 20 Countries by Battery Storage Capacity | Visual Capitalist [25 March 2025]
- European PPA prices down in February amid lower deal volumes, says Pexapark | pv magazine International [25 March 2025]
- Debunking The Myth: Green Hydrogen Is Essential To Displace Current Industrial Hydrogen Use, Not As An Energy Source | CleanTechnica [24 March 2025]
- Renewables stepped up to meet surge in energy demand from rising temperatures in 2024, IEA says | Euronews [24 March 2025]
- Why solar and batteries are now the engine room of the energy transition | RenewEconomy [21 March 2025]
- Are stakeholders ready for the segmental shift transpiring in the European PV and battery storage markets? | pv magazine International [19 March 2025]
- John Kerry Claims Energy Transition Is Unstoppable but Reality Says Otherwise | OilPrice.com [18 March 2025]
- Unlimited energy storage in Europe | pv magazine International [14 March 2025]
- A break down of new wind and solar projects: When will they blow, and when will they shine? | RenewEconomy [10 March 2025]
- These 36 fossil fuel firms are responsible for half of global emissions, report reveals | Euronews [5 March 2025]
- Big Oil Backs Away From Green Energy Goals | CleanTechnica [5 March 2025]
- Building more wind is key to delivering the EU Clean Industrial Deal | WindEurope [27 February 2025]
- Map Reveals Where World’s Rare Earth Minerals Are Located – Newsweek [25 February 2025]
- Solar, battery storage to lead new U.S. generating capacity additions in 2025 | U.S. Energy Information Administration (EIA) [24 February 2025]
- Why Gas Prices Have Doubled Over the Last Year | OilPrice.com [24 February 2025]
- Portugal 4th for renewable energy | The Portugal News [23 February 2025]